Irish Funds
| ISIN | Fund Name | Price | Valuation Date |
|---|---|---|---|
| IE00B2BOFQ31 | Elite Guaranteed Fund - Class A (€) | 975700 | 02/09/2010 |
View Historic Prices
| Price | Date |
|---|---|
| 974200 | 01/09/2010 |
| August 2010 | |
| 963000 | 31/08/2010 |
| 967000 | 27/08/2010 |
| 969400 | 26/08/2010 |
| 967000 | 25/08/2010 |
| 976700 | 24/08/2010 |
| 985200 | 23/08/2010 |
| 985300 | 20/08/2010 |
| 993300 | 19/08/2010 |
| 996300 | 18/08/2010 |
| 1000900 | 17/08/2010 |
| 997800 | 16/08/2010 |
| 1002000 | 13/08/2010 |
| 1001900 | 12/08/2010 |
| 1003200 | 11/08/2010 |
| 1014300 | 10/08/2010 |
| 1012900 | 09/08/2010 |
| 1011900 | 06/08/2010 |
| 1012100 | 05/08/2010 |
| 1016000 | 04/08/2010 |
| 1014400 | 03/08/2010 |
| July 2010 | |
| 1012300 | 30/07/2010 |
| 1014500 | 29/07/2010 |
| 1017800 | 28/07/2010 |
| 1017500 | 27/07/2010 |
| 1015100 | 26/07/2010 |
| 1011800 | 23/07/2010 |
| 1007300 | 22/07/2010 |
| 1004700 | 21/07/2010 |
| 1002900 | 20/07/2010 |
| 1002300 | 19/07/2010 |
| 1003100 | 16/07/2010 |
| 1006700 | 15/07/2010 |
| 1001800 | 13/07/2010 |
| 995900 | 12/07/2010 |
| 996100 | 09/07/2010 |
| 996100 | 08/07/2010 |
| 993700 | 07/07/2010 |
| 993000 | 06/07/2010 |
| 990600 | 05/07/2010 |
| 990600 | 02/07/2010 |
| 987300 | 01/07/2010 |
| June 2010 | |
| 994300 | 30/06/2010 |
| 997600 | 29/06/2010 |
| 1001100 | 28/06/2010 |
| 996900 | 25/06/2010 |
| 996700 | 24/06/2010 |
| 1004200 | 23/06/2010 |
| 1004200 | 22/06/2010 |
| 1008500 | 21/06/2010 |
| 1005600 | 18/06/2010 |
| 1002400 | 17/06/2010 |
| 1002800 | 16/06/2010 |
| 1003700 | 15/06/2010 |
| 1004600 | 14/06/2010 |
| 998200 | 11/06/2010 |
| 999700 | 10/06/2010 |
| 998400 | 09/06/2010 |
| 990900 | 08/06/2010 |
| 997600 | 04/06/2010 |
| 1000600 | 03/06/2010 |
| 997100 | 02/06/2010 |
| 999400 | 01/06/2010 |
| May 2010 | |
| 999200 | 28/05/2010 |
| 1000000 | 27/05/2010 |
| 994200 | 26/05/2010 |
| 990600 | 25/05/2010 |
| 999200 | 24/05/2010 |
| 999200 | 21/05/2010 |
| 996300 | 20/05/2010 |
| 1004400 | 19/05/2010 |
| 1010100 | 18/05/2010 |
| 1008800 | 17/05/2010 |
| 1009100 | 14/05/2010 |
| 1015500 | 13/05/2010 |
| 1015500 | 12/05/2010 |
| 1015500 | 11/05/2010 |
| 1015300 | 10/05/2010 |
| 1002700 | 07/05/2010 |
| 1008200 | 06/05/2010 |
| 1010200 | 05/05/2010 |
| 1012800 | 04/05/2010 |
| April 2010 | |
| 1016700 | 30/04/2010 |
| 1020900 | 29/04/2010 |
| 1016700 | 28/04/2010 |
| 1019500 | 27/04/2010 |
| 1019900 | 26/04/2010 |
| 1018400 | 23/04/2010 |
| 1017900 | 22/04/2010 |
| 1020900 | 21/04/2010 |
| 1018900 | 20/04/2010 |
| 1016700 | 19/04/2010 |
| 1017500 | 16/04/2010 |
| 1017400 | 15/04/2010 |
| 1015300 | 14/04/2010 |
| 1015900 | 13/04/2010 |
| 1016400 | 12/04/2010 |
| 1014500 | 09/04/2010 |
| 1012200 | 08/04/2010 |
| 1013900 | 07/04/2010 |
| 1005600 | 06/04/2010 |
| 1005600 | 01/04/2010 |
| March 2010 | |
| 1008300 | 31/03/2010 |
| 1008600 | 30/03/2010 |
| 1007400 | 29/03/2010 |
| 1007800 | 26/03/2010 |
| 1006100 | 25/03/2010 |
| 1006200 | 24/03/2010 |
| 1010000 | 23/03/2010 |
| 1008300 | 22/03/2010 |
| 1009300 | 19/03/2010 |
| 1010500 | 18/03/2010 |
| 1012000 | 16/03/2010 |
| 1010800 | 15/03/2010 |
| 1012300 | 12/03/2010 |
| 1012700 | 11/03/2010 |
| 1012500 | 10/03/2010 |
| 1012800 | 09/03/2010 |
| 1013100 | 08/03/2010 |
| 1013100 | 05/03/2010 |
| 1011100 | 04/03/2010 |
| 1010500 | 03/03/2010 |
| 1009500 | 02/03/2010 |
| 1009100 | 01/03/2010 |
| February 2010 | |
| 1004000 | 26/02/2010 |
| 1005700 | 24/02/2010 |
| 1006700 | 23/02/2010 |
| 1006800 | 22/02/2010 |
| 1007000 | 19/02/2010 |
| 1005600 | 18/02/2010 |
| 1005000 | 17/02/2010 |
| 1004500 | 16/02/2010 |
| 1001500 | 15/02/2010 |
| 1001500 | 12/02/2010 |
| 1001100 | 11/02/2010 |
| 997500 | 10/02/2010 |
| 996500 | 09/02/2010 |
| 997000 | 08/02/2010 |
| 995400 | 05/02/2010 |
| 995400 | 04/02/2010 |
| 998900 | 03/02/2010 |
| 998700 | 01/02/2010 |
| January 2010 | |
| 998100 | 29/01/2010 |
| 997300 | 28/01/2010 |
| 997300 | 27/01/2010 |
| 998700 | 26/01/2010 |
| 998700 | 25/01/2010 |
| 999900 | 22/01/2010 |
| 1001500 | 21/01/2010 |
| 1003600 | 20/01/2010 |
| 1006800 | 19/01/2010 |
| 1003400 | 18/01/2010 |
| 1003400 | 15/01/2010 |
| 1004500 | 14/01/2010 |
| 1002100 | 13/01/2010 |
| 1002300 | 12/01/2010 |
| 1001900 | 11/01/2010 |
| 1003400 | 08/01/2010 |
| 1003200 | 07/01/2010 |
| 1002100 | 06/01/2010 |
| 1002200 | 05/01/2010 |
| 1002000 | 04/01/2010 |
| December 2009 | |
| 1003500 | 31/12/2009 |
| 1003500 | 30/12/2009 |
| 1001300 | 24/12/2009 |
| 1001300 | 23/12/2009 |
| 1001500 | 22/12/2009 |
| 999600 | 21/12/2009 |
| 997500 | 18/12/2009 |
| 998600 | 17/12/2009 |
| 999100 | 16/12/2009 |
| 998500 | 15/12/2009 |
| 997900 | 14/12/2009 |
| 996600 | 11/12/2009 |
| 995700 | 10/12/2009 |
| 993000 | 09/12/2009 |
| 994800 | 08/12/2009 |
| 994900 | 07/12/2009 |
| 995400 | 04/12/2009 |
| 994200 | 03/12/2009 |
| 994300 | 02/12/2009 |
| 992800 | 01/12/2009 |
| November 2009 | |
| 989000 | 30/11/2009 |
| 989200 | 27/11/2009 |
| 993000 | 26/11/2009 |
| 993100 | 25/11/2009 |
| 995400 | 24/11/2009 |
| 991000 | 23/11/2009 |
| 991000 | 20/11/2009 |
| 994500 | 19/11/2009 |
| 998000 | 18/11/2009 |
| 999600 | 17/11/2009 |
| 1001800 | 16/11/2009 |
| 1001100 | 13/11/2009 |
| 999800 | 12/11/2009 |
| 998800 | 10/11/2009 |
| 998800 | 09/11/2009 |
| 996700 | 06/11/2009 |
| 995900 | 05/11/2009 |
| 992300 | 04/11/2009 |
| 990000 | 03/11/2009 |
| 993300 | 02/11/2009 |
| October 2009 | |
| 994200 | 30/10/2009 |
| 994200 | 29/10/2009 |
| 989900 | 28/10/2009 |
| 992700 | 27/10/2009 |
| 994300 | 23/10/2009 |
| 998300 | 22/10/2009 |
| 999200 | 21/10/2009 |
| 996700 | 20/10/2009 |
| 999200 | 19/10/2009 |
| 997900 | 16/10/2009 |
| 998000 | 15/10/2009 |
| 996800 | 14/10/2009 |
| 990600 | 13/10/2009 |
| 990200 | 12/10/2009 |
| 991000 | 09/10/2009 |
| 985800 | 08/10/2009 |
| 985300 | 07/10/2009 |
| 984800 | 06/10/2009 |
| 979900 | 05/10/2009 |
| 979900 | 02/10/2009 |
| 985100 | 01/10/2009 |
| September 2009 | |
| 990200 | 30/09/2009 |
| 991100 | 29/09/2009 |
| 990900 | 28/09/2009 |
| 989200 | 25/09/2009 |
| 989200 | 24/09/2009 |
| 992900 | 23/09/2009 |
| 991900 | 22/09/2009 |
| 988000 | 21/09/2009 |
| 991800 | 18/09/2009 |
| 991900 | 17/09/2009 |
| 986000 | 16/09/2009 |
| 986000 | 15/09/2009 |
| 986400 | 14/09/2009 |
| 988200 | 11/09/2009 |
| 989700 | 10/09/2009 |
| 990800 | 09/09/2009 |
| 987400 | 08/09/2009 |
| 984700 | 07/09/2009 |
| 984700 | 04/09/2009 |
| 984800 | 03/09/2009 |
| 984900 | 02/09/2009 |
| 985200 | 01/09/2009 |
| August 2009 | |
| 985600 | 28/08/2009 |
| 984000 | 27/08/2009 |
| 984100 | 26/08/2009 |
| 984500 | 25/08/2009 |
| 985500 | 24/08/2009 |
| 983700 | 21/08/2009 |
| 983100 | 20/08/2009 |
| 979500 | 19/08/2009 |
| 981400 | 18/08/2009 |
| 978400 | 17/08/2009 |
| 983600 | 14/08/2009 |
| 985700 | 13/08/2009 |
| 979900 | 12/08/2009 |
| 978100 | 11/08/2009 |
| 978800 | 10/08/2009 |
| 977600 | 07/08/2009 |
| 974400 | 06/08/2009 |
| 973400 | 05/08/2009 |
| 976500 | 04/08/2009 |
| July 2009 | |
| 977600 | 31/07/2009 |
| 980000 | 30/07/2009 |
| 975000 | 29/07/2009 |
| 977200 | 28/07/2009 |
| 976900 | 27/07/2009 |
| 977300 | 24/07/2009 |
| 973300 | 23/07/2009 |
| 972700 | 22/07/2009 |
| 974958 | 21/07/2009 |
| 970900 | 20/07/2009 |
| 968800 | 16/07/2009 |
| 969000 | 15/07/2009 |
| 964800 | 13/07/2009 |
| 964800 | 10/07/2009 |
| 962900 | 09/07/2009 |
| 967300 | 08/07/2009 |
| 964000 | 07/07/2009 |
| 963100 | 06/07/2009 |
| 964000 | 03/07/2009 |
| 969200 | 01/07/2009 |
| June 2009 | |
| 966800 | 30/06/2009 |
| 967500 | 26/06/2009 |
| 966300 | 25/06/2009 |
| 963400 | 24/06/2009 |
| 961000 | 23/06/2009 |
| 961900 | 22/06/2009 |
| 962900 | 19/06/2009 |
| 960400 | 18/06/2009 |
| 966400 | 17/06/2009 |
| 965000 | 17/06/2009 |
| 968800 | 12/06/2009 |
| 968900 | 11/06/2009 |
| 970200 | 10/06/2009 |
| 968300 | 09/06/2009 |
| 967500 | 08/06/2009 |
| 966000 | 05/06/2009 |
| 966500 | 04/06/2009 |
| 968400 | 03/06/2009 |
| 971300 | 02/06/2009 |
| 971300 | 02/06/2009 |
| May 2009 | |
| 971110 | 29/05/2009 |
| 971100 | 29/05/2009 |
| 971000 | 28/05/2009 |
| 971040 | 27/05/2009 |
| 969100 | 26/05/2009 |
| 968000 | 22/05/2009 |
| 972400 | 20/05/2009 |
| 972400 | 19/05/2009 |
| 969500 | 18/05/2009 |
| 968100 | 15/05/2009 |
| 967200 | 14/05/2009 |
| 966402 | 13/05/2009 |
| 968002 | 12/05/2009 |
| 968622 | 11/05/2009 |
| 968500 | 07/05/2009 |
| 968600 | 06/05/2009 |
| 968900 | 05/05/2009 |
| April 2009 | |
| 968900 | 30/04/2009 |
| 967200 | 28/04/2009 |
| 968000 | 27/04/2009 |
| 968300 | 24/04/2009 |
| 966900 | 23/04/2009 |
| 964917 | 22/04/2009 |
| 962200 | 21/04/2009 |
| 962200 | 20/04/2009 |
| 965836 | 17/04/2009 |
| 962696 | 16/04/2009 |
| 962500 | 15/04/2009 |
| 961600 | 14/04/2009 |
| 960900 | 09/04/2009 |
| 958400 | 08/04/2009 |
| 960200 | 07/04/2009 |
| 961000 | 03/04/2009 |
| 990000 | 03/04/2009 |
| 956900 | 01/04/2009 |
| March 2009 | |
| 954300 | 31/03/2009 |
| 952100 | 30/03/2009 |
| 957700 | 27/03/2009 |
| 956400 | 26/03/2009 |
| 955400 | 25/03/2009 |
| 953400 | 24/03/2009 |
| 953500 | 23/03/2009 |
| 950700 | 20/03/2009 |
| 949300 | 19/03/2009 |
| 948300 | 18/03/2009 |
| 948300 | 16/03/2009 |
| 946600 | 13/03/2009 |
| 946600 | 12/03/2009 |
| 941200 | 11/03/2009 |
| 943000 | 10/03/2009 |
| 938000 | 06/03/2009 |
| 934300 | 05/03/2009 |
| 936100 | 04/03/2009 |
| 934600 | 03/03/2009 |
| 936700 | 02/03/2009 |
| February 2009 | |
| 940800 | 27/02/2009 |
| 942200 | 26/02/2009 |
| 946500 | 25/02/2009 |
| 945900 | 24/02/2009 |
| 945800 | 23/02/2009 |
| 948200 | 20/02/2009 |
| 947500 | 19/02/2009 |
| 947500 | 18/02/2009 |
| 945400 | 17/02/2009 |
| 951900 | 13/02/2009 |
| 951800 | 12/02/2009 |
| 950800 | 11/02/2009 |
| 952000 | 10/02/2009 |
| 954500 | 09/02/2009 |
| 951500 | 06/02/2009 |
| 946500 | 05/02/2009 |
| 946200 | 04/02/2009 |
| 943100 | 03/02/2009 |
| 942400 | 02/02/2009 |
| January 2009 | |
| 944500 | 30/01/2009 |
| 949400 | 29/01/2009 |
| 949300 | 28/01/2009 |
| 942800 | 27/01/2009 |
| 943500 | 26/01/2009 |
| 938800 | 23/01/2009 |
| 940900 | 22/01/2009 |
| 945800 | 21/01/2009 |
| 940300 | 20/01/2009 |
| 948100 | 16/01/2009 |
| 947000 | 15/01/2009 |
| 950000 | 14/01/2009 |
| 951700 | 13/01/2009 |
| 959200 | 09/01/2009 |
| 957900 | 08/01/2009 |
| 958500 | 07/01/2009 |
| 960500 | 06/01/2009 |
| 964600 | 05/01/2009 |
| 965400 | 02/01/2009 |
| December 2008 | |
| 956200 | 30/12/2008 |
| 954600 | 23/12/2008 |
| 955200 | 22/12/2008 |
| 954800 | 19/12/2008 |
| 953200 | 18/12/2008 |
| 955700 | 17/12/2008 |
| 955800 | 16/12/2008 |
| 956500 | 15/12/2008 |
| 955100 | 12/12/2008 |
| 962400 | 11/12/2008 |
| 968600 | 10/12/2008 |
| 964400 | 09/12/2008 |
| 960100 | 08/12/2008 |
| 956000 | 05/12/2008 |
| 950600 | 04/12/2008 |
| 962900 | 03/12/2008 |
| 960000 | 02/12/2008 |
| 955700 | 01/12/2008 |
| November 2008 | |
| 961200 | 28/11/2008 |
| 957500 | 26/11/2008 |
| 960100 | 25/11/2008 |
| 962100 | 24/11/2008 |
| 960100 | 21/11/2008 |
| 960700 | 20/11/2008 |
| 963400 | 19/11/2008 |
| 963000 | 18/11/2008 |
| 963400 | 17/11/2008 |
| 968000 | 14/11/2008 |
| 963800 | 13/11/2008 |
| 964000 | 12/11/2008 |
| 969300 | 10/11/2008 |
| 965100 | 07/11/2008 |
| 957600 | 06/11/2008 |
| 959100 | 05/11/2008 |
| 955800 | 04/11/2008 |
| 955900 | 03/11/2008 |
| October 2008 | |
| 951600 | 31/10/2008 |
| 958500 | 30/10/2008 |
| 954800 | 29/10/2008 |
| 955300 | 28/10/2008 |
| 958400 | 24/10/2008 |
| 961800 | 23/10/2008 |
| 961500 | 21/10/2008 |
| 960900 | 20/10/2008 |
| 954700 | 17/10/2008 |
| 952700 | 16/10/2008 |
| 963900 | 15/10/2008 |
| 967500 | 14/10/2008 |
| 964700 | 13/10/2008 |
| 964200 | 10/10/2008 |
| 970900 | 09/10/2008 |
| 966500 | 08/10/2008 |
| 980400 | 07/10/2008 |
| 973100 | 06/10/2008 |
| 987600 | 03/10/2008 |
| 984000 | 02/10/2008 |
| 987100 | 01/10/2008 |
| September 2008 | |
| 983600 | 30/09/2008 |
| 979000 | 29/09/2008 |
| 985900 | 26/09/2008 |
| 990300 | 25/09/2008 |
| 985500 | 24/09/2008 |
| 988700 | 23/09/2008 |
| 991600 | 22/09/2008 |
| 988600 | 19/09/2008 |
| 979600 | 18/09/2008 |
| 983400 | 17/09/2008 |
| 986000 | 16/09/2008 |
| 1001000 | 15/09/2008 |
| 1002900 | 12/09/2008 |
| 993200 | 11/09/2008 |
| 996200 | 10/09/2008 |
| 997900 | 09/09/2008 |
| 1003900 | 08/09/2008 |
| 990600 | 05/09/2008 |
| 1005900 | 04/09/2008 |
| 1002000 | 03/09/2008 |
| 1010500 | 02/09/2008 |
| August 2008 | |
| 1005500 | 29/08/2008 |
| 1007600 | 28/08/2008 |
| 1006000 | 27/08/2008 |
| 1004200 | 26/08/2008 |
| 1010900 | 22/08/2008 |
| 1006300 | 21/08/2008 |
| 1006600 | 20/08/2008 |
| 1002000 | 19/08/2008 |
| 1006300 | 18/08/2008 |
| 1007500 | 14/08/2008 |
| 1007300 | 13/08/2008 |
| 1008200 | 12/08/2008 |
| 1009100 | 11/08/2008 |
| 1003500 | 08/08/2008 |
| 1003100 | 07/08/2008 |
| 1002500 | 06/08/2008 |
| 1001500 | 05/08/2008 |
| 1000300 | 01/08/2008 |
| July 2008 | |
| 1002400 | 31/07/2008 |
| 1002500 | 30/07/2008 |
| 996600 | 29/07/2008 |
| 993400 | 28/07/2008 |
| 994900 | 25/07/2008 |
| 995000 | 24/07/2008 |
| 996000 | 23/07/2008 |
| 992300 | 22/07/2008 |
| 993800 | 21/07/2008 |
| 996900 | 18/07/2008 |
| 994000 | 17/07/2008 |
| 986800 | 16/07/2008 |
| 983700 | 15/07/2008 |
| 990800 | 11/07/2008 |
| 989800 | 10/07/2008 |
| 993900 | 09/07/2008 |
| 991500 | 08/07/2008 |
| 993300 | 07/07/2008 |
| 992400 | 03/07/2008 |
| 971300 | 02/07/2008 |
| 992200 | 01/07/2008 |
| June 2008 | |
| 997200 | 30/06/2008 |
| 995900 | 27/06/2008 |
| 997400 | 26/06/2008 |
| 1001600 | 25/06/2008 |
| 1000600 | 24/06/2008 |
| 996600 | 23/06/2008 |
| 996600 | 20/06/2008 |
| 996300 | 19/06/2008 |
| 993900 | 18/06/2008 |
| 966400 | 17/06/2008 |
| 998400 | 16/06/2008 |
| 995900 | 13/06/2008 |
| 991700 | 12/06/2008 |
| 993200 | 11/06/2008 |
| 993600 | 10/06/2008 |
| 993200 | 09/06/2008 |
| 996900 | 06/06/2008 |
| 999800 | 05/06/2008 |
| 999700 | 04/06/2008 |
| 997200 | 03/06/2008 |
| May 2008 | |
| 999000 | 30/05/2008 |
| 1003800 | 29/05/2008 |
| 999200 | 28/05/2008 |
| 999800 | 27/05/2008 |
| 998000 | 23/05/2008 |
| 1003000 | 22/05/2008 |
| 999200 | 21/05/2008 |
| 1001000 | 20/05/2008 |
| 1003500 | 19/05/2008 |
| 1000900 | 16/05/2008 |
| 997400 | 15/05/2008 |
| 995800 | 14/05/2008 |
| 996100 | 13/05/2008 |
| 994900 | 09/05/2008 |
| 1001300 | 07/05/2008 |
| 993700 | 06/05/2008 |
| 994700 | 02/05/2008 |
| April 2008 | |
| 998100 | 30/04/2008 |
| 993900 | 29/04/2008 |
| 993700 | 28/04/2008 |
| 992400 | 25/04/2008 |
| 990300 | 24/04/2008 |
| 989200 | 23/04/2008 |
| 987700 | 22/04/2008 |
| 990100 | 21/04/2008 |
| 989600 | 18/04/2008 |
| 987300 | 17/04/2008 |
| 985800 | 16/04/2008 |
| 984500 | 15/04/2008 |
| 987200 | 14/04/2008 |
| 988000 | 11/04/2008 |
| 986700 | 10/04/2008 |
| 989000 | 09/04/2008 |
| 986800 | 08/04/2008 |
| 986900 | 07/04/2008 |
| 984500 | 04/04/2008 |
| 981800 | 03/04/2008 |
| 982500 | 02/04/2008 |
| 979500 | 01/04/2008 |
| March 2008 | |
| 976000 | 31/03/2008 |
| 978700 | 28/03/2008 |
| 975400 | 27/03/2008 |
| 977900 | 26/03/2008 |
| 974300 | 25/03/2008 |
| 966700 | 20/03/2008 |
| 975100 | 19/03/2008 |
| 966200 | 18/03/2008 |
| 965900 | 17/03/2008 |
| 976000 | 14/03/2008 |
| 967800 | 13/03/2008 |
| 973700 | 12/03/2008 |
| 965000 | 11/03/2008 |
| 963000 | 10/03/2008 |
| 965300 | 07/03/2008 |
| 968700 | 06/03/2008 |
| 970200 | 05/03/2008 |
| 970400 | 04/03/2008 |
| 973500 | 03/03/2008 |
| February 2008 | |
| 976400 | 29/02/2008 |
| 983200 | 28/02/2008 |
| 984000 | 27/02/2008 |
| 985900 | 26/02/2008 |
| 984200 | 25/02/2008 |
| 979800 | 22/02/2008 |
| 986400 | 21/02/2008 |
| 981700 | 20/02/2008 |
| 984100 | 19/02/2008 |
| 971800 | 15/02/2008 |
| 977500 | 14/02/2008 |
| 977600 | 13/02/2008 |
| 981300 | 12/02/2008 |
| 971800 | 11/02/2008 |
| 971900 | 08/02/2008 |
| 976900 | 07/02/2008 |
| 977800 | 06/02/2008 |
| 974900 | 05/02/2008 |
| 982700 | 04/02/2008 |
| 981100 | 01/02/2008 |
| January 2008 | |
| 980000 | 31/01/2008 |
| 987700 | 30/01/2008 |
| 989000 | 29/01/2008 |
| 981900 | 28/01/2008 |
| 982500 | 25/01/2008 |
| 986500 | 24/01/2008 |
| 975800 | 23/01/2008 |
| 984200 | 22/01/2008 |
| 994500 | 21/01/2008 |
| 994500 | 18/01/2008 |
| 998700 | 17/01/2008 |
| 995700 | 16/01/2008 |
| 995100 | 15/01/2008 |
| 998000 | 14/01/2008 |
| 996200 | 11/01/2008 |
| 994500 | 10/01/2008 |
| 999100 | 09/01/2008 |
| 1000500 | 08/01/2008 |
| 995700 | 07/01/2008 |
| 994900 | 04/01/2008 |
| 997400 | 03/01/2008 |
| 999400 | 02/01/2008 |
| December 2007 | |
| 1000400 | 31/12/2007 |
| 1000400 | 28/12/2007 |
| 1000000 | 24/12/2007 |
| 1000000 | 21/12/2007 |
| 1000000 | 18/12/2007 |
| ISIN | Fund Name | Price | Valuation Date |
|---|---|---|---|
| IE00B2QYD228 | S&P CTI Fund - Class 'I' NV (€) | 96.95 | 24/09/2009 |
View Historic Prices
| Price | Date |
|---|---|
| 98.8 | 23/09/2009 |
| September 2009 | |
| 100.3 | 22/09/2009 |
| 99.24 | 21/09/2009 |
| 100.29 | 18/09/2009 |
| 100.23 | 17/09/2009 |
| 98.32 | 15/09/2009 |
| 98.84 | 14/09/2009 |
| 98.92 | 11/09/2009 |
| 93.11 | 10/09/2009 |
| 92.33 | 09/09/2009 |
| 90.45 | 08/09/2009 |
| 90.07 | 04/09/2009 |
| 89.71 | 03/09/2009 |
| 89.38 | 02/09/2009 |
| 91.09 | 01/09/2009 |
| August 2009 | |
| 91.01 | 28/08/2009 |
| 90.89 | 27/08/2009 |
| 90.86 | 26/08/2009 |
| 91.83 | 25/08/2009 |
| 91.95 | 24/08/2009 |
| 91.52 | 21/08/2009 |
| 92.22 | 20/08/2009 |
| 91.31 | 19/08/2009 |
| 90.8 | 18/08/2009 |
| 90.78 | 17/08/2009 |
| 91.84 | 14/08/2009 |
| 91.33 | 13/08/2009 |
| 91.18 | 12/08/2009 |
| 92 | 11/08/2009 |
| 91.31 | 10/08/2009 |
| 91.18 | 07/08/2009 |
| 90.73 | 06/08/2009 |
| 90.31 | 05/08/2009 |
| 89.87 | 04/08/2009 |
| July 2009 | |
| 88.04 | 31/07/2009 |
| 86.46 | 30/07/2009 |
| 88.32 | 29/07/2009 |
| 89.23 | 28/07/2009 |
| 89.12 | 27/07/2009 |
| 88.04 | 24/07/2009 |
| 88.05 | 23/07/2009 |
| 87.38 | 22/07/2009 |
| 86.86 | 21/07/2009 |
| 86.03 | 20/07/2009 |
| 85.69 | 17/07/2009 |
| 84.7 | 16/07/2009 |
| 83.05 | 15/07/2009 |
| 82.6 | 14/07/2009 |
| 82.94 | 13/07/2009 |
| 83.33 | 10/07/2009 |
| 82.99 | 09/07/2009 |
| 84.68 | 08/07/2009 |
| 86.29 | 07/07/2009 |
| 88.63 | 06/07/2009 |
| 90.56 | 02/07/2009 |
| 90.25 | 01/07/2009 |
| June 2009 | |
| 92.23 | 30/06/2009 |
| 91.77 | 29/06/2009 |
| 92.23 | 26/06/2009 |
| 91.22 | 25/06/2009 |
| 91.19 | 24/06/2009 |
| 89.75 | 23/06/2009 |
| 92.32 | 22/06/2009 |
| 94.75 | 19/06/2009 |
| 95.03 | 18/06/2009 |
| 94.69 | 17/06/2009 |
| 94.88 | 16/06/2009 |
| 99.43 | 15/06/2009 |
| 98.28 | 12/06/2009 |
| 96.75 | 11/06/2009 |
| 96.29 | 10/06/2009 |
| 94.62 | 09/06/2009 |
| 95.55 | 08/06/2009 |
| 96.41 | 05/06/2009 |
| 93.95 | 04/06/2009 |
| 96.59 | 03/06/2009 |
| 96.59 | 02/06/2009 |
| May 2009 | |
| 93.24 | 29/05/2009 |
| 93.04 | 28/05/2009 |
| 92.92 | 27/05/2009 |
| 92.92 | 26/05/2009 |
| 92.02 | 22/05/2009 |
| 92.24 | 21/05/2009 |
| 91.75 | 20/05/2009 |
| 91.39 | 19/05/2009 |
| 90.67 | 18/05/2009 |
| 91.65 | 15/05/2009 |
| 91.66 | 14/05/2009 |
| 91.39 | 13/05/2009 |
| 91.39 | 12/05/2009 |
| 91.11 | 11/05/2009 |
| 91.01 | 08/05/2009 |
| 90.97 | 07/05/2009 |
| 90.97 | 06/05/2009 |
| 89.82 | 05/05/2009 |
| 91.14 | 01/05/2009 |
| April 2009 | |
| 91.63 | 30/04/2009 |
| 92.19 | 29/04/2009 |
| 92.83 | 28/04/2009 |
| 91.98 | 27/04/2009 |
| 91.39 | 24/04/2009 |
| 91.82 | 23/04/2009 |
| 92.05 | 22/04/2009 |
| 93.05 | 21/04/2009 |
| 92.06 | 20/04/2009 |
| 91.85 | 17/04/2009 |
| 92.98 | 16/04/2009 |
| 92.28 | 15/04/2009 |
| 91.95 | 14/04/2009 |
| 91.64 | 09/04/2009 |
| 90.61 | 08/04/2009 |
| 90.61 | 07/04/2009 |
| 94.35 | 06/04/2009 |
| 94.35 | 03/04/2009 |
| 96.56 | 02/04/2009 |
| 95.96 | 01/04/2009 |
| March 2009 | |
| 99.15 | 31/03/2009 |
| 98.24 | 30/03/2009 |
| 98.24 | 27/03/2009 |
| 98.07 | 26/03/2009 |
| 96.45 | 25/03/2009 |
| 96.44 | 24/03/2009 |
| 97.44 | 23/03/2009 |
| 97.34 | 20/03/2009 |
| 97.32 | 19/03/2009 |
| 98.43 | 18/03/2009 |
| 98.33 | 16/03/2009 |
| 100.94 | 13/03/2009 |
| 102.57 | 12/03/2009 |
| 102.53 | 11/03/2009 |
| 102.13 | 10/03/2009 |
| 102.16 | 09/03/2009 |
| 102.76 | 06/03/2009 |
| 101.22 | 05/03/2009 |
| 103.63 | 04/03/2009 |
| 105.37 | 03/03/2009 |
| 104.46 | 02/03/2009 |
| February 2009 | |
| 103.67 | 27/02/2009 |
| 104.46 | 26/02/2009 |
| 105.2 | 25/02/2009 |
| 106.55 | 24/02/2009 |
| 104.46 | 24/02/2009 |
| 106.55 | 24/02/2009 |
| 107.02 | 23/02/2009 |
| 105.3 | 20/02/2009 |
| 106.14 | 19/02/2009 |
| 105.61 | 18/02/2009 |
| 105.61 | 18/02/2009 |
| 101.85 | 17/02/2009 |
| 101.36 | 13/02/2009 |
| 101.2 | 12/02/2009 |
| 99.44 | 11/02/2009 |
| 99.4 | 10/02/2009 |
| 99.24 | 09/02/2009 |
| 100.98 | 06/02/2009 |
| 101.61 | 05/02/2009 |
| 101.08 | 04/02/2009 |
| 101.45 | 03/02/2009 |
| 100.96 | 02/02/2009 |
| January 2009 | |
| 100.56 | 30/01/2009 |
| 100.55 | 29/01/2009 |
| 99.91 | 28/01/2009 |
| 97.3 | 27/01/2009 |
| 98.58 | 26/01/2009 |
